"MSII Rev 2.88500   "
Time	SecL	RPM	MAP	MAP/baro	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	tachCount	XTau1	XTau2	E85fuelCorr	Ethanol%	AFRtrgt1
7583.915	63	1540	29.4	29.4	0	0	13.20	15.10	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.102	2.7	16.5	0.0	0.0	3.00	0	-17	160	19458	0	1067	100	101	100	0	14.80
7584.084	63	1545	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.000	2.6	16.5	0.0	0.0	3.00	0	0	160	19336	0	1076	100	99	100	0	14.80
7584.157	63	1548	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.002	2.6	16.5	0.0	0.0	3.00	0	0	160	19414	0	1080	100	99	100	0	14.80
7584.211	63	1546	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.5	0.0	0.0	3.00	0	0	160	19478	0	1082	100	99	100	0	14.80
7584.264	63	1544	29.4	29.4	0	0	13.20	15.30	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.003	2.6	16.5	0.0	0.0	3.00	0	0	160	19458	0	1085	100	99	100	0	14.80
7584.317	63	1542	29.4	29.4	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.5	0.0	0.0	3.00	0	0	160	19446	0	1088	100	99	100	0	14.80
7584.390	64	1542	29.2	29.2	0	0	13.20	15.20	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.005	2.6	16.5	0.0	0.0	3.00	0	-7	160	19486	0	1092	100	99	100	0	14.80
7584.443	64	1542	29.2	29.2	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.5	0.0	0.0	3.00	0	0	160	19468	0	1094	100	99	100	0	14.80
7584.496	64	1542	29.5	29.5	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.5	0.0	0.0	3.00	0	0	160	19444	0	1097	100	99	100	0	14.80
7584.550	64	1532	29.4	29.4	0	0	13.20	15.20	210.8	201.3	1	102	79	100	100	79	100	59	2.007	2.6	59	2.006	2.6	16.5	0.0	0.0	3.00	0	0	160	19742	0	1100	100	99	100	0	14.80
7584.622	64	1520	29.5	29.5	0	0	13.20	15.10	210.9	205.4	1	102	78	100	100	78	100	59	2.000	2.5	59	2.006	2.5	16.4	0.0	0.0	3.00	0	2	160	19776	0	1103	95	99	100	0	14.80
7584.751	64	1513	29.5	29.5	0	0	13.20	15.10	210.9	210.2	1	102	78	100	100	78	100	59	2.020	2.5	59	2.018	2.5	16.4	0.0	0.0	3.00	0	0	160	19816	0	1110	97	96	100	0	14.80
7584.823	64	1515	29.5	29.5	0	0	13.20	15.10	210.8	211.6	1	102	79	100	100	79	100	59	2.032	2.6	59	2.032	2.6	16.4	0.0	0.0	3.00	-3	0	160	19726	0	1113	97	97	100	0	14.80
7584.893	64	1522	29.5	29.5	0	0	13.20	15.10	210.9	212.6	1	102	78	100	100	78	100	59	2.042	2.6	59	2.108	2.7	16.4	0.0	0.0	3.00	3	0	160	19622	0	1117	98	103	100	0	14.80
7584.964	64	1525	29.8	29.7	0	0	13.20	16.00	210.8	213.3	1	102	79	100	100	79	100	60	2.113	2.7	60	2.123	2.7	16.4	0.0	0.0	3.00	0	7	160	19624	0	1121	104	103	100	0	14.80
7585.074	64	1534	29.7	29.7	0	0	13.20	15.80	210.9	213.8	1	102	79	100	100	78	100	60	2.116	2.7	60	2.113	2.7	16.5	0.0	0.0	3.00	3	0	160	19458	0	1126	102	102	100	0	14.80
7585.204	64	1553	29.7	29.7	0	0	13.20	15.80	210.9	214.3	1	102	78	100	100	78	100	60	2.108	2.7	60	2.096	2.7	16.6	0.0	0.0	3.00	0	0	160	19220	0	1133	101	101	100	0	14.80
7585.294	64	1564	29.4	29.4	0	0	13.20	15.70	210.8	214.5	1	102	79	100	100	78	100	59	2.007	2.6	59	1.997	2.6	16.6	0.0	0.0	3.00	0	0	160	19046	0	1138	100	99	100	0	14.80
7585.408	65	1574	29.4	29.1	0	0	13.20	15.60	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.000	2.6	16.7	0.0	0.0	3.00	3	-7	160	19138	0	1144	100	99	100	0	14.80
7585.500	65	1564	29.1	29.1	0	0	13.20	15.60	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	3	0	160	19232	0	1149	100	99	100	0	14.80
7585.590	65	1563	29.2	29.2	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	0	0	160	19198	0	1153	100	99	100	0	14.80
7585.682	65	1563	29.2	29.2	0	0	13.20	15.00	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	0	2	160	19178	0	1158	100	99	100	0	14.80
7585.736	65	1563	29.1	29.2	0	0	13.20	15.00	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-2	160	19188	0	1161	100	99	100	0	14.80
7585.789	65	1563	29.2	29.2	0	0	13.20	15.00	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	-3	0	160	19204	0	1164	100	99	100	0	14.80
7585.841	65	1562	29.1	29.1	0	0	13.20	14.80	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	0	160	19266	0	1166	100	99	100	0	14.80
7585.932	65	1558	29.1	29.1	0	0	13.20	14.80	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-2	160	19254	0	1171	100	99	100	0	14.80
7585.985	65	1556	29.2	29.2	0	0	13.20	14.80	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	0	160	19318	0	1174	100	99	100	0	14.80
7586.057	65	1556	29.2	29.2	0	0	13.20	14.80	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	0	160	19282	0	1178	100	99	100	0	14.80
7586.092	65	1556	29.1	29.1	0	0	13.20	14.80	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-2	160	19268	0	1179	100	99	100	0	14.80
7586.145	65	1554	29.1	29.1	0	0	13.20	14.90	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19352	0	1182	100	100	100	0	14.80
7586.219	65	1553	29.2	29.2	0	0	13.20	14.90	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19330	0	1186	100	100	100	0	14.80
7586.290	65	1553	29.2	29.2	0	0	13.20	14.90	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19292	0	1190	100	100	100	0	14.80
7586.324	65	1554	29.2	29.2	0	0	13.20	14.90	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19260	0	1191	100	100	100	0	14.80
7586.377	66	1554	29.2	29.2	0	0	13.20	14.90	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19280	0	1194	100	100	100	0	14.80
7586.412	66	1555	29.2	29.2	0	0	13.20	14.90	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	3	0	160	19252	0	1196	100	100	100	0	14.80
7586.464	66	1555	29.2	29.2	0	0	13.20	15.10	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19272	0	1199	100	100	100	0	14.80
7586.518	66	1555	29.4	29.4	0	0	13.20	15.10	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.076	2.7	16.6	0.0	0.0	3.00	0	7	160	19280	0	1201	100	101	100	0	14.80
7586.570	66	1555	29.2	29.2	0	0	13.20	15.10	210.9	214.7	1	102	78	100	100	79	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	0	2	160	19264	0	1204	100	99	100	0	14.80
7586.622	66	1556	29.2	29.5	0	0	13.20	15.10	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	0	0	160	19210	0	1207	100	99	100	0	14.80
7586.675	66	1558	29.4	29.4	0	0	13.20	15.10	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	0	5	160	19218	0	1210	100	99	100	0	14.80
7586.747	66	1560	29.4	29.4	0	0	13.20	15.10	210.9	201.3	1	102	78	100	100	78	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	0	0	160	19182	0	1213	100	99	100	0	14.80
7586.800	66	1561	29.2	29.2	0	0	13.20	15.10	210.8	205.4	1	102	79	100	100	79	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	0	2	160	19220	0	1216	100	99	100	0	14.80
7586.872	66	1561	29.1	29.2	0	0	13.20	15.10	210.8	208.2	1	102	79	100	100	79	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	0	2	160	19236	0	1220	100	99	100	0	14.80
7586.925	66	1561	29.1	29.1	0	0	13.20	15.30	210.8	208.2	1	102	79	100	100	79	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-2	160	19204	0	1223	100	99	100	0	14.80
7586.979	66	1561	29.1	29.1	0	0	13.20	15.30	210.8	210.2	1	102	79	100	100	79	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	2	160	19200	0	1225	100	99	100	0	14.80
7587.013	66	1559	29.2	29.2	0	0	13.20	15.30	210.9	211.6	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	-3	-2	160	19254	0	1227	100	99	100	0	14.80
7587.085	66	1559	29.1	29.1	0	0	13.20	15.30	210.9	212.6	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-2	160	19258	0	1231	100	99	100	0	14.80
7587.137	66	1557	29.1	29.1	0	0	13.20	15.30	210.9	212.6	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	2	160	19412	0	1234	100	99	100	0	14.80
7587.190	66	1551	29.2	29.2	0	0	13.20	15.30	210.9	213.3	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19392	0	1236	100	100	100	0	14.80
7587.263	66	1551	29.2	29.2	0	0	13.20	15.30	210.9	213.8	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19358	0	1240	100	100	100	0	14.80
7587.310	66	1551	29.2	29.2	0	0	13.20	15.30	210.8	214.1	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19334	0	1243	100	100	100	0	14.80
7587.360	67	1551	29.2	29.2	0	0	13.20	15.30	210.9	214.1	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	3	0	160	19324	0	1245	100	100	100	0	14.80
7587.410	67	1551	29.2	29.2	0	0	13.20	15.60	210.9	214.3	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19380	0	1248	100	100	100	0	14.80
7587.465	67	1550	29.1	29.1	0	0	13.20	15.60	210.8	214.5	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	-2	160	19390	0	1251	100	100	100	0	14.80
7587.536	67	1550	29.2	29.2	0	0	13.20	15.80	210.8	214.6	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19370	0	1254	100	100	100	0	14.80
7587.610	67	1550	29.2	29.2	0	0	13.20	15.80	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19308	0	1258	100	100	100	0	14.80
7587.645	67	1551	29.2	29.2	0	0	13.20	15.80	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19256	0	1260	100	100	100	0	14.80
7587.697	67	1556	29.2	29.2	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19168	0	1263	100	100	100	0	14.80
7587.779	67	1559	29.2	29.2	0	0	13.20	15.30	210.9	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19268	0	1267	100	100	100	0	14.80
7587.839	67	1555	29.2	29.2	0	0	13.20	15.10	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19362	0	1270	100	100	100	0	14.80
7587.929	67	1550	29.1	29.1	0	0	13.20	15.10	210.8	214.7	1	102	79	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	-2	160	19514	0	1275	100	100	100	0	14.80
7588.001	67	1544	29.2	29.2	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.5	0.0	0.0	3.00	0	0	160	19420	0	1278	100	100	100	0	14.80
7588.111	67	1548	29.4	29.4	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.5	0.0	0.0	3.00	0	0	160	19340	0	1284	100	100	100	0	14.80
7588.182	67	1549	29.2	29.5	0	0	13.20	15.30	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	-7	160	19386	0	1288	100	100	100	0	14.80
7588.293	67	1547	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.072	2.7	16.5	0.0	0.0	3.00	0	2	160	19394	0	1293	100	100	100	0	14.80
7588.385	68	1548	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.001	2.6	16.5	0.0	0.0	3.00	0	0	160	19328	0	1298	100	99	100	0	14.80
7588.438	68	1551	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.002	2.6	16.6	0.0	0.0	3.00	0	0	160	19252	0	1301	100	99	100	0	14.80
7588.534	68	1557	29.4	29.4	0	0	13.20	15.70	211.2	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	0	0	160	19220	0	1306	100	99	100	0	14.80
7588.608	68	1558	29.4	29.4	0	0	13.20	15.70	211.2	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	3	0	160	19258	0	1310	100	99	100	0	14.80
7588.660	68	1558	29.4	29.4	0	0	13.20	15.60	211.0	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	-3	0	160	19244	0	1312	100	99	100	0	14.80
7588.715	68	1553	29.4	29.4	0	0	13.20	15.60	211.0	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	3	0	160	19370	0	1315	100	99	100	0	14.80
7588.767	68	1548	29.4	29.4	0	0	13.20	15.80	211.0	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.5	0.0	0.0	3.00	0	0	160	19436	0	1318	100	99	100	0	14.80
7588.859	68	1547	29.2	29.2	0	0	13.20	15.80	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.5	0.0	0.0	3.00	0	2	160	19372	0	1323	100	99	100	0	14.80
7588.930	68	1547	29.2	29.2	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.5	0.0	0.0	3.00	3	0	160	19366	0	1326	100	99	100	0	14.80
7588.984	68	1549	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.075	2.7	16.6	0.0	0.0	3.00	0	7	160	19326	0	1329	100	101	100	0	14.80
7589.074	68	1551	29.4	29.4	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	0	0	160	19318	0	1334	100	99	100	0	14.80
7589.126	68	1553	29.4	29.4	0	0	13.20	15.00	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.003	2.6	16.6	0.0	0.0	3.00	0	0	160	19262	0	1336	100	99	100	0	14.80
7589.198	68	1553	29.4	29.4	0	0	13.20	15.00	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	0	0	160	19348	0	1340	100	99	100	0	14.80
7589.233	68	1551	29.4	29.4	0	0	13.20	15.20	210.9	201.3	1	102	78	100	100	78	100	59	2.007	2.6	59	2.005	2.6	16.6	0.0	0.0	3.00	-7	0	160	19378	0	1342	100	99	100	0	14.80
7589.306	68	1551	29.4	29.4	0	0	13.20	15.20	210.9	205.4	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	0	160	19366	0	1346	100	99	100	0	14.80
7589.346	69	1551	29.1	29.2	0	0	13.20	15.20	210.9	205.4	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-5	160	19322	0	1348	100	99	100	0	14.80
7589.414	69	1552	29.2	29.2	0	0	13.20	15.10	210.9	208.2	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	0	160	19286	0	1351	100	99	100	0	14.80
7589.532	69	1555	29.2	29.2	0	0	13.20	15.10	210.9	202.2	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	0	160	19242	0	1357	100	99	100	0	14.80
7589.584	69	1557	29.2	29.2	0	0	13.20	15.80	210.9	206.0	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	7	0	160	19284	0	1360	100	99	100	0	14.80
7589.657	69	1557	29.2	29.2	0	0	13.20	15.80	210.9	208.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.006	2.6	16.6	0.0	0.0	3.00	0	-5	160	19228	0	1364	100	100	100	0	14.80
7589.691	69	1558	29.2	29.1	0	0	13.20	15.80	210.9	208.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	-2	160	19358	0	1366	100	100	100	0	14.80
7589.743	69	1552	29.2	29.2	0	0	13.20	15.40	210.9	210.5	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	2	160	19400	0	1368	100	100	100	0	14.80
7589.816	69	1550	29.2	29.2	0	0	13.20	15.40	210.9	211.8	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19374	0	1372	100	100	100	0	14.80
7589.869	69	1549	29.2	29.2	0	0	13.20	15.40	210.8	212.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	3	0	160	19380	0	1375	100	100	100	0	14.80
7589.921	69	1549	29.2	29.2	0	0	13.20	15.40	210.9	212.7	1	102	78	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19360	0	1378	100	100	100	0	14.80
7589.965	69	1550	29.2	29.2	0	0	13.20	15.40	210.9	213.3	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19326	0	1380	100	100	100	0	14.80
7590.018	69	1552	29.5	29.4	0	0	13.20	15.10	210.9	213.8	1	102	78	100	100	78	100	59	2.076	2.7	59	2.007	2.6	16.6	0.0	0.0	3.00	0	7	160	19246	0	1383	101	100	100	0	14.80
7590.131	69	1559	29.4	29.4	0	0	13.20	15.10	210.9	214.1	1	102	78	100	100	78	100	59	2.003	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19140	0	1389	99	100	100	0	14.80
7590.223	69	1563	29.4	29.4	0	0	13.20	15.00	210.9	205.1	1	102	78	100	100	78	100	59	2.005	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19212	0	1393	99	100	100	0	14.80
7590.314	69	1564	29.4	29.4	0	0	13.20	15.20	210.8	208.0	1	102	79	100	100	79	100	59	2.006	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19144	0	1398	99	100	100	0	14.80
7590.405	70	1565	29.1	29.1	0	0	13.20	15.20	210.9	210.1	1	102	78	100	100	78	100	59	2.006	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	3	-7	160	19156	0	1403	99	100	100	0	14.80
7590.477	70	1565	29.2	29.2	0	0	13.20	15.20	210.9	211.5	1	102	78	100	100	78	100	59	2.006	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	3	0	160	19098	0	1407	99	100	100	0	14.80
7590.530	70	1567	29.1	29.1	0	0	13.20	15.20	210.9	212.5	1	102	78	100	100	78	100	59	2.006	2.6	59	2.007	2.6	16.6	0.0	0.0	3.00	0	0	160	19106	0	1409	99	100	100	0	14.80
7590.600	70	1569	29.1	29.1	0	0	13.20	15.20	210.9	213.2	1	102	78	100	100	78	100	59	2.006	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19084	0	1413	99	100	100	0	14.80
7590.670	70	1569	29.2	29.2	0	0	13.20	15.20	210.9	213.7	1	102	78	100	100	78	100	59	2.006	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19110	0	1417	99	100	100	0	14.80
7590.723	70	1569	29.1	29.1	0	0	13.20	15.20	210.9	214.0	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19092	0	1419	100	100	100	0	14.80
7590.794	70	1570	29.1	29.1	0	0	13.20	15.40	210.9	214.3	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	-2	160	19054	0	1423	100	100	100	0	14.80
7590.868	70	1572	29.2	29.2	0	0	13.20	15.40	210.9	214.5	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19034	0	1427	100	100	100	0	14.80
7590.938	70	1573	29.1	29.1	0	0	13.20	15.20	210.9	214.6	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19032	0	1431	100	100	100	0	14.80
7591.030	70	1573	29.1	29.1	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19050	0	1436	100	100	100	0	14.80
7591.066	70	1574	29.2	29.2	0	0	13.20	15.20	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19002	0	1437	100	100	100	0	14.80
7591.137	70	1572	29.1	29.1	0	0	13.20	15.60	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19136	0	1441	100	100	100	0	14.80
7591.228	70	1571	29.1	29.1	0	0	13.20	15.60	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19120	0	1446	100	100	100	0	14.80
7591.280	70	1571	29.1	29.1	0	0	13.20	15.60	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19074	0	1449	100	100	100	0	14.80
7591.316	70	1571	29.1	29.1	0	0	13.20	15.60	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19028	0	1451	100	100	100	0	14.80
7591.364	71	1574	29.1	29.1	0	0	13.20	15.60	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	18994	0	1453	100	100	100	0	14.80
7591.417	71	1577	29.1	29.1	0	0	13.20	15.40	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	18938	0	1456	100	100	100	0	14.80
7591.535	71	1568	29.1	29.1	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	-7	-2	160	19156	0	1462	100	100	100	0	14.80
7591.607	71	1569	29.1	29.1	0	0	13.20	15.30	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19060	0	1466	100	100	100	0	14.80
7591.659	71	1570	29.1	29.1	0	0	13.20	15.30	210.8	214.7	1	102	79	100	100	79	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19034	0	1469	100	100	100	0	14.80
7591.711	71	1572	29.1	29.1	0	0	13.20	15.10	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19042	0	1471	100	100	100	0	14.80
7591.785	71	1574	29.1	29.1	0	0	13.20	15.10	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19008	0	1475	100	100	100	0	14.80
7591.837	71	1575	29.1	29.1	0	0	13.20	14.90	210.9	214.7	1	102	78	100	100	78	100	59	2.007	2.6	59	2.007	2.6	16.7	0.0	0.0	3.00	0	0	160	19006	0	1478	100	100	100	0	14.80
