"MSII Rev 3.23000   
Time	SecL	RPM	MAP	MAP/baro	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	tachCount	XTau1	XTau2	E85fuelCorr	Ethanol%	AFRtrgt1
582.422	9	0	98.8	98.8	0.0	19.0	11.80	17.00	33.5	26.1	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
582.532	10	0	98.8	98.8	0.0	19.1	11.80	17.00	33.6	26.1	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
582.625	10	0	99.0	99.0	0.0	19.2	11.80	17.00	33.6	26.1	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
582.719	10	0	98.8	98.8	0.0	19.3	11.80	17.00	33.6	26.1	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
582.844	10	0	98.8	98.8	0.0	19.4	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
582.953	10	0	98.8	98.8	0.0	19.7	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	1	0	80	0	0	0	100	100	100	0	14.70
583.063	10	0	98.8	98.8	0.0	19.8	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.172	10	0	98.8	98.8	0.0	19.9	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.266	10	0	98.8	98.8	0.0	20.0	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.375	10	0	98.8	98.8	0.0	20.1	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.485	10	0	98.8	98.8	0.0	20.3	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	1	0	80	0	0	0	100	100	100	0	14.70
583.578	11	0	98.8	98.8	0.0	20.4	11.80	17.00	33.6	26.3	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.672	11	0	98.8	98.8	0.0	20.5	11.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.766	11	0	98.8	98.8	0.0	20.6	11.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
583.860	11	0	98.8	98.8	0.0	20.8	11.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	1	0	80	0	0	0	100	100	100	0	14.70
583.969	11	0	98.8	98.8	0.0	20.9	11.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
584.063	11	0	98.8	98.8	0.0	21.0	11.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
584.172	11	0	98.8	98.8	0.0	21.1	11.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
584.266	11	0	98.8	98.8	0.0	21.2	10.80	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
584.360	11	0	98.8	98.8	0.0	21.3	10.50	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
584.453	11	0	98.8	98.8	0.0	21.4	10.40	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	0	0	0	100	100	100	0	14.70
584.547	12	0	98.8	98.8	0.0	21.5	10.30	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	235300	0	0	100	100	100	0	14.70
584.672	12	0	98.8	98.8	0.0	21.6	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	235300	0	0	100	100	100	0	14.70
584.782	12	0	98.8	98.8	0.0	21.7	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	230292	0	0	100	100	100	0	14.70
584.875	12	0	98.8	98.8	0.0	21.8	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	0.0	3.00	0	0	80	230292	0	0	100	100	100	0	14.70
584.969	12	0	98.8	98.8	0.0	21.9	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	0.0	0.0	2.7	3.00	0	0	80	215192	0	1	100	100	100	0	14.70
585.063	12	139	98.8	98.8	0.0	22.0	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.00	0	0	80	215192	0	1	100	100	100	0	14.70
585.157	12	139	98.8	98.8	0.0	22.2	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.00	1	0	80	215192	0	1	100	100	100	0	14.70
585.266	12	139	98.8	98.8	0.0	22.3	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	213716	0	2	100	100	100	0	14.70
585.360	12	139	98.8	98.8	0.0	22.4	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	213716	0	2	100	100	100	0	14.70
585.469	12	139	98.8	98.8	0.0	22.5	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	213448	0	3	100	100	100	0	14.70
585.563	13	139	98.8	98.8	0.0	22.6	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	213448	0	3	100	100	100	0	14.70
585.657	13	139	98.8	98.8	0.0	22.7	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	214304	0	4	100	100	100	0	14.70
585.750	13	139	98.8	98.8	0.0	22.7	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	214304	0	4	100	100	100	0	14.70
585.844	13	140	98.8	98.8	0.0	22.8	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212202	0	5	100	100	100	0	14.70
585.953	13	140	98.8	98.8	0.0	22.9	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212202	0	5	100	100	100	0	14.70
586.063	13	140	98.8	98.8	0.0	23.1	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212136	0	6	100	100	100	0	14.70
586.157	13	140	98.8	98.8	0.0	23.3	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212136	0	6	100	100	100	0	14.70
586.266	13	140	98.8	98.8	0.0	23.3	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212362	0	7	100	100	100	0	14.70
586.360	13	140	98.8	98.8	0.0	23.5	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212362	0	7	100	100	100	0	14.70
586.453	13	140	98.8	98.8	0.0	23.5	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212362	0	7	100	100	100	0	14.70
586.547	14	140	98.8	98.8	0.0	23.6	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	214642	0	8	100	100	100	0	14.70
586.641	14	140	98.8	98.8	0.0	23.7	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	214642	0	8	100	100	100	0	14.70
586.750	14	140	98.8	98.8	0.0	23.8	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	211784	0	9	100	100	100	0	14.70
586.860	14	140	98.8	98.8	0.0	23.9	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	211784	0	9	100	100	100	0	14.70
586.953	14	140	98.8	98.8	0.0	24.1	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212176	0	10	100	100	100	0	14.70
587.047	14	140	98.8	98.8	0.0	24.1	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212176	0	10	100	100	100	0	14.70
587.141	14	140	98.8	98.8	0.0	24.3	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	1	0	80	212296	0	11	100	100	100	0	14.70
587.266	14	140	98.8	98.8	0.0	24.5	10.00	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212296	0	11	100	100	100	0	14.70
587.375	14	140	98.8	98.8	0.0	24.6	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	214230	0	12	100	100	100	0	14.70
587.469	14	140	98.8	98.8	0.0	24.7	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	214230	0	12	100	100	100	0	14.70
587.594	15	140	98.8	98.8	0.0	24.8	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212234	0	13	100	100	100	0	14.70
587.703	15	140	98.8	98.8	0.0	24.9	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212234	0	13	100	100	100	0	14.70
587.813	15	140	98.8	98.8	0.0	25.0	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212284	0	14	100	100	100	0	14.70
587.922	15	140	98.8	98.8	0.0	25.1	10.10	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	212284	0	14	100	100	100	0	14.70
588.032	15	140	98.8	98.8	0.0	25.2	10.00	17.00	33.7	26.2	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	211820	0	15	100	100	100	0	14.70
588.125	15	140	98.8	98.8	0.0	25.3	10.00	17.00	33.7	26.1	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	211820	0	15	100	100	100	0	14.70
588.219	15	140	98.8	98.8	0.0	25.4	10.00	17.00	33.7	26.1	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	213114	0	16	100	100	100	0	14.70
588.313	15	140	98.8	98.8	0.0	25.5	10.00	17.00	33.7	26.1	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	213114	0	16	100	100	100	0	14.70
588.422	15	141	98.8	98.8	0.0	25.6	10.00	17.00	33.5	26.1	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	210130	1	17	100	100	100	0	14.70
588.500	16	141	98.8	98.8	0.0	25.7	10.70	17.00	33.5	26.1	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	210130	1	17	100	100	100	0	14.70
588.625	16	141	98.8	98.8	0.0	25.8	10.90	17.00	33.5	26.1	1	100	107	100	100	100	100	100	3.400	0.4	100	3.400	0.4	11.7	0.0	2.7	3.90	0	0	80	210130	1	17	100	100	100	0	14.70
588.719	16	0	98.8	98.8	0.0	25.9	11.10	17.00	33.5	26.1	0	100	107	100	100	100	100	100	3.400	0.0	100	3.400	0.0	11.7	0.0	2.7	3.90	0	0	80	0	1	0	100	100	100	0	14.70
