"** V2.90Embedded Code by B&G **"
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	Sync Stat	tachCount	XTau1	XTau2	AFRtrgt1
32.344	64	0	99.6	99.6	0.00	-2.3	12.40	13.10	36.2	62.8	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
32.391	64	0	99.5	99.4	0.00	-2.3	12.40	13.10	36.1	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
32.453	64	0	99.6	99.6	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
32.531	64	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
32.594	64	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	9	160	100648	0	0	0	100	100	14.70
32.656	64	0	99.4	99.3	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
32.734	64	0	99.4	99.5	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
32.812	64	0	99.3	99.5	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
32.875	64	0	99.6	99.6	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	3	160	100648	0	0	0	100	100	14.70
32.953	64	0	99.3	99.4	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
33.016	64	0	99.4	99.5	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-9	160	100648	0	0	0	100	100	14.70
33.094	64	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.1	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
33.187	65	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.1	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
33.250	65	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
33.328	65	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
33.391	65	0	99.3	99.5	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
33.469	65	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
33.531	65	0	99.5	99.8	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
33.609	65	0	99.6	99.3	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
33.672	65	0	99.6	99.4	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
33.781	65	0	99.4	99.3	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
33.875	65	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
33.937	65	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.3	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	9	160	100648	0	0	0	100	100	14.70
34.000	65	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.3	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
34.078	65	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.3	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-9	160	100648	0	0	0	100	100	14.70
34.156	66	0	99.6	99.6	0.00	-2.3	12.40	13.10	36.3	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
34.219	66	0	99.5	99.3	0.00	-2.3	12.40	13.10	36.3	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
34.312	66	0	99.5	99.5	0.00	-2.2	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	-3	-9	160	100648	0	0	0	100	100	14.70
34.359	66	0	99.4	99.4	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
34.453	66	0	99.5	99.6	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
34.500	66	0	99.5	99.6	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
34.594	66	0	99.5	99.6	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
34.656	66	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	6	160	100648	0	0	0	100	100	14.70
34.719	66	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
34.781	66	0	99.4	99.5	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
34.859	66	0	99.3	99.5	0.00	-2.3	12.40	13.10	36.3	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
34.922	66	0	99.4	99.4	0.00	-2.3	12.40	13.10	36.3	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	3	160	100648	0	0	0	100	100	14.70
35.000	66	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	62.9	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
35.078	66	0	99.6	99.4	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	9	160	100648	0	0	0	100	100	14.70
35.172	66	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.1	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
35.234	67	0	99.5	99.4	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
35.312	67	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
35.375	67	0	99.4	99.4	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	3	160	100648	0	0	0	100	100	14.70
35.453	67	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-13	160	100648	0	0	0	100	100	14.70
35.531	67	0	99.6	99.6	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	9	160	100648	0	0	0	100	100	14.70
35.609	67	0	99.2	99.4	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-6	160	100648	0	0	0	100	100	14.70
35.672	67	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
35.734	67	0	99.4	99.5	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
35.812	67	0	99.5	100.0	0.00	-2.3	12.40	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	3	160	100648	0	0	0	100	100	14.70
35.875	67	0	99.6	99.6	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-13	160	100648	0	0	0	100	100	14.70
35.953	67	0	99.8	99.8	0.00	-2.3	12.40	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
36.016	67	0	99.6	99.3	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
36.094	67	0	99.8	99.8	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	9	160	100648	0	0	0	100	100	14.70
36.172	67	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-9	160	100648	0	0	0	100	100	14.70
36.234	68	0	99.5	99.6	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
36.312	68	0	99.4	99.2	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
36.375	68	0	99.6	99.3	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	6	160	100648	0	0	0	100	100	14.70
36.453	68	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.1	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
36.531	68	0	99.5	99.5	0.00	-2.3	12.40	13.10	36.1	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
36.594	68	0	99.2	99.2	0.00	-2.3	12.40	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
36.703	68	0	99.3	99.3	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-3	160	100648	0	0	0	100	100	14.70
36.750	68	0	99.4	99.4	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	6	160	100648	0	0	0	100	100	14.70
36.828	68	0	99.5	99.6	0.00	-2.3	12.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
36.906	68	0	99.3	99.5	0.00	-2.3	12.40	13.10	36.1	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	0	160	100648	0	0	0	100	100	14.70
36.969	68	0	98.4	98.1	0.00	-2.3	10.70	13.10	36.1	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-29	160	0	0	1	0	100	100	14.70
37.047	68	0	99.6	99.2	0.00	-2.3	10.70	13.10	36.1	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	46	160	0	0	2	0	100	100	14.70
37.109	68	0	95.1	95.1	0.00	-2.3	10.60	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-75	160	152172	0	3	0	100	100	14.70
37.172	68	0	95.1	95.1	0.00	-2.3	10.70	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-75	160	152172	0	3	0	100	100	14.70
37.266	69	0	95.1	95.1	0.00	-2.3	10.70	13.10	36.1	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-75	160	118088	0	3	0	100	100	14.70
37.328	69	0	95.1	95.1	0.00	-2.3	10.00	13.10	36.1	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-75	160	118088	0	3	0	100	100	14.70
37.406	69	0	95.1	95.1	0.00	-0.9	10.00	13.10	36.2	63.0	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	31	-75	160	118088	0	3	0	100	100	14.70
37.484	69	0	95.1	95.1	0.00	1.7	9.10	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	107	-75	160	118088	0	3	0	100	100	14.70
37.562	69	0	95.1	95.1	0.00	8.1	8.70	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	3	-75	160	118088	0	3	0	100	100	14.70
37.625	69	0	95.1	95.1	0.00	8.1	8.50	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	3	-75	160	118088	0	3	0	100	100	14.70
37.687	69	0	95.1	95.1	0.00	11.0	8.50	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	83	-75	160	118088	0	3	0	100	100	14.70
37.766	69	0	98.1	98.1	0.00	16.3	8.60	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	19	3	160	0	-1	0	0	100	100	14.70
37.844	69	0	99.1	99.1	0.00	18.3	9.30	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	11	0	160	0	-1	1	0	100	100	14.70
37.906	69	0	100.0	99.8	0.00	10.9	10.00	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	-158	16	160	0	-1	1	0	100	100	14.70
37.984	69	0	99.1	99.1	0.00	3.6	10.30	13.10	36.2	63.3	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	-107	-6	160	0	-1	2	0	100	100	14.70
38.047	69	0	98.8	98.8	0.00	2.1	10.40	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	51	-13	160	124920	-1	3	0	100	100	14.70
38.109	69	0	98.8	98.8	0.00	3.7	10.60	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	0	-13	160	108328	-1	3	0	100	100	14.70
38.187	69	0	98.8	98.8	0.00	-1.7	10.60	13.10	36.2	63.2	0	100	95	100	110	100	100	100	5.137	0.0	100	5.137	0.0	24.0	0.0	0.0	5.00	-27	-13	160	108328	-1	3	0	100	100	14.70
38.266	69	142	96.8	96.8	0.00	-1.8	10.60	13.10	36.1	63.0	3	100	95	100	110	100	100	100	5.332	1.3	100	5.332	1.3	24.0	0.0	0.0	4.80	0	-9	160	105138	-1	3	1	100	100	14.70
38.328	69	216	96.2	96.2	0.00	5.0	10.70	13.10	36.1	63.2	3	100	95	100	110	100	100	100	5.241	1.9	100	5.241	1.9	24.0	0.0	0.0	5.60	91	-5	160	103428	-1	3	2	100	100	14.70
38.406	69	216	96.2	96.2	0.00	6.1	10.70	13.10	36.1	63.2	3	100	95	100	110	100	100	100	5.241	1.9	100	5.241	1.9	24.0	0.0	0.0	5.60	7	-5	160	103428	-1	3	2	100	100	14.70
38.484	69	254	97.6	97.6	0.00	7.1	10.60	13.10	36.1	63.2	3	100	95	100	110	100	100	100	5.327	2.3	100	5.327	2.3	24.0	0.0	0.0	5.70	0	13	160	102680	-1	3	3	100	100	14.70
38.562	69	580	97.3	97.3	0.00	-1.5	10.60	13.10	36.1	63.2	13	100	95	129	110	134	100	40	3.220	3.1	40	5.332	5.2	24.0	0.0	0.0	5.70	-55	2	160	38216	-1	3	5	100	100	13.10
38.625	69	1173	89.7	89.7	0.00	-2.1	10.70	13.10	36.1	63.2	13	100	95	129	110	134	100	40	3.040	5.9	40	3.000	5.9	24.0	0.0	0.0	5.60	0	-123	160	22472	-1	3	8	100	100	13.30
38.703	69	1487	78.4	78.4	0.00	6.1	10.80	15.70	36.0	63.2	29	100	95	128	110	133	170	39	2.840	7.0	39	4.767	11.8	23.5	0.0	0.0	5.60	273	-119	160	19582	-1	3	12	100	100	14.20
38.766	70	1752	92.3	94.8	0.00	17.7	11.00	15.00	35.9	63.3	29	100	95	128	110	133	157	39	7.160	20.9	39	7.121	20.8	25.4	0.0	0.0	6.10	39	214	160	16354	-1	3	16	100	100	13.40
38.828	70	1976	97.1	97.1	0.00	15.9	11.20	13.80	35.9	63.3	29	100	95	127	110	132	159	35	6.967	22.9	35	6.961	22.9	27.8	0.0	0.0	6.00	-261	72	160	14050	-1	3	20	100	100	13.10
38.891	70	2342	86.8	86.8	0.00	-1.4	11.90	13.40	35.8	63.3	13	100	95	126	110	130	100	34	2.490	9.7	34	2.380	9.3	32.2	0.0	0.0	5.10	-82	-163	160	12514	-1	3	26	100	100	13.60
38.969	70	2349	71.0	67.9	0.00	-1.0	12.40	13.40	35.8	63.2	13	100	95	125	110	129	100	26	1.973	7.7	26	1.934	7.6	33.2	0.0	0.0	4.90	31	-227	160	13086	-1	3	31	100	100	14.80
39.031	70	2191	60.0	60.0	0.00	4.1	12.70	13.40	35.6	63.2	13	100	95	124	110	128	100	34	1.916	7.0	34	1.941	7.1	32.8	0.0	0.0	4.90	63	-112	160	14146	-1	3	36	100	100	15.30
39.109	70	2041	68.7	71.5	0.00	9.0	12.90	12.90	35.5	63.2	13	85	95	124	110	128	100	32	1.867	6.4	32	1.868	6.4	30.8	0.0	0.0	4.80	103	162	160	14430	-1	3	41	100	100	14.80
39.172	70	2308	89.2	93.6	0.00	16.3	13.00	12.90	35.4	63.2	13	85	95	123	110	127	100	33	2.114	8.1	33	2.128	8.2	31.6	0.0	0.0	4.80	75	285	160	12254	-1	3	46	100	100	13.40
39.250	70	2714	95.2	94.8	0.00	14.1	13.10	12.90	35.3	63.4	13	85	95	122	110	126	100	33	2.147	9.7	33	2.147	9.7	34.2	0.0	0.0	4.80	-166	51	160	10634	-1	3	52	100	100	13.20
39.328	70	2966	89.5	87.4	0.00	4.6	13.20	12.10	35.3	63.4	45	100	95	121	110	125	90	33	2.023	10.0	33	2.090	10.3	35.4	0.0	0.0	4.70	-209	-99	160	9984	-1	3	58	100	100	13.40
39.422	70	2939	61.1	61.1	0.00	-2.3	13.20	12.10	35.1	63.3	13	100	95	119	110	124	100	33	1.800	8.8	33	1.772	8.7	35.8	0.0	0.0	4.70	0	-250	160	10294	-1	3	68	100	100	15.10
39.469	70	2773	49.3	48.4	0.00	-2.3	13.20	12.30	34.8	63.2	13	85	95	118	110	123	100	24	1.390	6.4	24	1.378	6.4	36.0	0.0	0.0	4.70	0	-226	160	11054	-1	3	75	100	100	15.50
39.547	70	2624	45.4	45.4	0.00	-2.3	13.20	12.30	34.8	63.3	13	85	95	117	110	122	100	24	1.348	5.9	24	1.354	5.9	35.9	0.0	0.0	4.70	0	-77	160	11694	-1	3	80	100	100	15.70
39.609	70	2439	45.1	45.5	0.00	0.7	13.20	13.30	34.7	63.4	13	85	95	116	110	121	100	24	1.336	5.4	24	1.342	5.5	34.8	0.0	0.0	4.70	87	-11	160	12632	-1	3	86	100	100	15.80
39.687	70	2246	58.0	61.3	0.00	6.3	13.20	13.30	34.7	63.4	13	85	95	115	110	119	100	33	1.635	6.1	33	1.602	6.0	33.1	0.0	0.0	4.70	35	221	160	13554	-1	3	91	100	100	15.30
39.750	70	2385	73.2	75.8	0.00	8.1	13.30	13.30	34.6	63.4	13	85	95	115	110	119	100	26	1.598	6.4	26	1.617	6.4	33.2	0.0	0.0	4.70	27	241	160	12108	-1	3	97	100	100	14.50
39.812	71	2576	80.6	84.0	0.00	8.7	13.30	13.30	34.6	63.3	13	85	95	114	110	118	100	32	1.681	7.2	32	1.714	7.4	34.4	0.0	0.0	4.70	7	166	160	11234	-1	3	101	100	100	13.90
39.891	71	2868	80.8	80.8	0.00	1.8	13.30	13.30	34.6	63.2	13	85	95	113	110	117	100	26	1.643	7.9	26	1.707	8.2	35.3	0.0	0.0	4.70	-130	-56	160	10358	-1	3	108	100	100	14.00
39.969	71	2901	65.4	62.9	0.00	-2.3	13.30	13.30	34.4	63.3	13	85	95	112	110	115	100	33	1.640	7.9	33	1.560	7.5	35.7	0.0	0.0	4.70	-11	-212	160	10382	-1	3	116	100	100	14.90
MARK 001 - RESET - Sat Aug 06 15:27:15 BST 2011
40.297	0	1893	66.7	72.7	0.00	6.4	13.50	14.10	34.1	63.2	13	100	95	128	110	133	100	35	2.023	6.4	35	1.990	6.3	29.1	0.0	0.0	4.70	11	256	160	13858	0	3	4	100	100	14.90
40.344	0	2292	78.3	82.1	0.00	4.9	13.50	14.40	34.1	63.4	13	100	95	127	110	132	100	29	1.897	7.2	29	1.910	7.3	32.1	0.0	0.0	4.70	-35	205	160	12366	0	3	8	100	100	14.20
40.453	0	2615	74.5	74.5	0.00	3.9	13.40	14.30	34.2	63.4	13	100	95	126	110	130	100	25	1.750	7.6	25	1.768	7.7	35.0	0.0	0.0	4.70	-3	-71	160	11210	0	3	15	100	100	14.50
40.500	0	2769	71.1	69.8	0.00	3.0	13.40	13.70	34.2	63.4	13	100	95	125	110	129	100	24	1.678	7.7	24	1.696	7.8	35.3	0.0	0.0	4.70	-15	-93	160	10652	0	3	22	100	100	14.60
40.578	0	2846	68.2	68.0	0.00	2.6	13.40	13.40	34.2	63.3	13	100	95	124	110	128	100	27	1.735	8.2	27	1.735	8.2	35.5	0.0	0.0	4.70	-7	-50	160	10398	0	3	26	100	100	14.80
40.656	0	2896	64.0	63.2	0.00	2.5	13.40	13.10	34.2	63.3	13	100	95	123	110	127	100	33	1.841	8.9	33	1.833	8.8	35.7	0.0	0.0	4.70	0	-16	160	10316	0	3	33	100	100	15.00
40.734	0	2909	61.0	61.0	0.00	2.3	13.40	12.40	34.1	63.4	13	100	95	122	110	126	100	33	1.800	8.7	33	1.783	8.6	35.7	0.0	0.0	4.70	-7	-41	160	10244	0	3	42	100	100	15.10
40.797	0	2887	58.9	58.9	0.00	2.0	13.40	12.20	34.1	63.4	13	100	95	121	110	125	100	33	1.767	8.5	33	1.759	8.5	35.8	0.0	0.0	4.70	0	-6	160	10396	0	3	47	100	100	15.20
40.875	0	2855	57.9	57.9	0.00	1.9	13.40	12.10	34.1	63.2	13	100	95	120	110	125	100	33	1.750	8.3	33	1.750	8.3	35.8	0.0	0.0	4.70	0	-6	160	10502	0	3	53	100	100	15.20
40.937	0	2824	57.9	58.4	0.00	1.9	13.40	12.00	33.9	63.2	13	100	95	119	110	124	100	33	1.734	8.2	33	1.734	8.2	35.8	0.0	0.0	4.70	0	-12	160	10560	0	3	60	100	100	15.30
41.031	0	2807	57.9	57.7	0.00	1.6	13.40	12.00	33.8	63.3	13	100	95	118	110	123	100	33	1.726	8.1	33	1.726	8.1	35.8	0.0	0.0	4.70	0	-34	160	10822	0	3	65	100	100	15.30
41.109	0	2727	56.9	56.9	0.00	1.3	13.40	11.70	33.7	63.4	13	100	95	117	110	122	100	33	1.717	7.8	33	1.709	7.8	35.8	0.0	0.0	4.70	-3	21	160	11006	0	3	75	100	100	15.30
