"MSII Rev 3.77000   : ** V3.77Embedded Code by B&G **"
"Capture Date: Mon Aug 25 17:59:55 EDT 2014"
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	O2	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	Sync Stat	tachCount	XTau1	XTau2	map_frm_maf	maf_frm_map	VEmfmp	VErgm	AFRtrgt1	knck-V	Trip Meter	Power	Torque
s	s	RPM	kPa	kPa	g/sec	%	v	V	°F	°F	bit	%	%	%	%	%	%	%	s	%	%	s	%	deg	deg	deg	msec	%/sec	kPa/sec		uS				%	%	kPa	g/sec	%	%	V	v	Miles	HP	lbft
MARK 002 - Going Onlinecb750 1-17 - Mon Aug 25 18:00:07 EDT 2014
169.243	9	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.333	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.407	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.471	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.545	10	0	98.2	98.2	0.00	-0.4	12.00	0.000	76.8	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	11	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.634	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.0	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.711	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.779	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.842	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
169.914	10	0	98.2	98.2	0.00	-0.6	12.00	0.000	77.1	75.5	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	-3	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.013	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.5	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-3	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.076	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.1	75.5	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.145	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.207	10	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.275	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.345	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.436	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.534	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.596	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.659	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.724	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	74.8	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.791	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	74.8	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.872	11	0	98.2	98.2	0.00	-0.1	12.00	0.000	77.2	75.2	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
170.954	11	0	98.2	97.9	0.00	-0.1	12.00	0.000	77.2	75.2	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.043	11	0	98.2	98.2	0.00	-0.1	10.70	0.000	77.2	75.3	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-19	160	0	0	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.121	11	0	97.9	97.9	0.00	-0.1	10.60	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	3	0	160	0	0	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.194	11	0	84.8	79.4	0.00	0.0	10.60	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-541	160	0	0	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.258	12	0	81.7	81.7	0.00	0.0	10.60	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-49	160	113718	0	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.322	12	0	81.7	81.7	0.00	0.0	10.60	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-49	160	90550	0	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.387	12	0	81.7	81.7	0.00	0.0	10.70	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-49	160	90550	0	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.453	12	0	81.7	81.7	0.00	0.0	10.70	0.000	77.2	75.4	1	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-49	160	88278	0	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.536	12	0	98.0	98.6	0.00	0.0	10.70	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	115	160	0	1	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.601	12	0	98.5	98.2	0.00	-0.1	10.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	3	6	160	0	1	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.667	12	0	98.0	98.0	0.00	-0.1	10.80	0.000	77.2	74.8	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.744	12	0	98.0	98.0	0.00	-0.1	10.90	0.000	77.2	75.1	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.831	12	0	98.0	98.0	0.00	0.0	11.00	0.000	77.2	75.3	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	3	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.908	12	0	98.0	98.0	0.00	0.0	11.10	0.000	77.2	75.0	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
171.972	12	0	98.0	98.0	0.00	0.0	11.40	0.000	77.2	75.2	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.037	12	0	98.0	98.0	0.00	0.0	11.60	0.000	77.2	75.3	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.117	12	0	98.0	98.0	0.00	0.0	11.70	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.207	12	0	98.0	98.0	0.00	0.0	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	3	160	281244	1	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.309	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	281244	1	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.373	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	281244	1	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.437	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	1	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.516	12	0	98.2	98.2	0.00	-0.1	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-3	160	0	1	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.581	12	0	98.2	98.2	0.00	-0.1	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.645	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.1	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-6	160	0	3	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.717	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.3	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.780	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.0	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.843	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.0	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
172.918	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.2	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.009	12	0	98.0	98.0	0.00	-0.1	11.80	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.121	12	0	98.0	98.0	0.00	-0.1	11.90	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	3	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.185	12	0	98.0	98.0	0.00	-0.1	11.90	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	179070	2	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.248	12	0	92.6	92.6	0.00	-0.1	10.90	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	-136	160	0	2	0	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.325	12	0	98.6	100.2	0.00	-0.1	10.50	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	148	160	0	2	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.418	12	0	97.9	97.9	0.00	-0.1	10.50	0.000	77.2	75.1	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	0	2	1	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.520	12	0	97.7	97.7	0.00	-0.1	10.50	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	113892	2	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.596	12	0	97.7	97.7	0.00	-0.1	10.50	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	89760	2	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.674	12	0	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	0.0	100	3.700	0.0	0.0	0.0	0.0	4.50	0	0	160	86880	2	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.747	12	0	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	NaN	100	3.700	NaN	0.0	0.0	0.0	4.50	0	0	160	88246	2	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.826	12	0	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	NaN	100	3.700	NaN	0.0	0.0	0.0	4.50	0	0	160	88246	2	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.891	12	0	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	NaN	100	3.700	NaN	0.0	0.0	0.0	4.50	0	0	160	87440	2	3	0	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
173.962	12	339	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	0	100	98	100	101	100	100	100	3.700	2.1	100	3.700	2.1	0.0	0.0	0.1	4.50	0	0	160	88336	2	3	1	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.027	12	339	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.70	0	0	160	88508	2	3	2	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.093	12	339	97.7	97.7	0.00	-0.1	10.60	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.70	0	0	160	88508	2	3	2	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.161	13	338	97.7	97.7	0.00	-0.1	10.50	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.70	0	0	160	88846	2	3	3	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.223	13	338	97.7	97.7	0.00	-0.1	10.50	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	88504	2	3	4	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.287	13	338	97.7	97.7	0.00	-0.1	10.40	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	87998	2	3	5	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.376	13	339	97.7	97.7	0.00	-0.1	10.40	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87998	2	3	5	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.440	13	340	97.7	97.7	0.00	-0.1	10.50	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87658	2	3	6	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.515	13	340	97.7	97.7	0.00	-0.1	10.40	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	88182	2	3	7	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.605	13	342	97.7	97.7	0.00	0.0	10.40	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87156	2	3	8	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.683	13	336	97.7	97.7	0.00	0.0	10.40	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	91058	2	3	9	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.750	13	335	97.7	97.7	0.00	0.0	10.50	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	90048	2	3	10	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.823	13	338	97.7	97.7	0.00	0.0	10.50	0.000	77.2	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	87630	2	3	11	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
174.919	13	339	97.7	97.7	0.00	0.0	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	88050	2	3	12	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.009	13	341	97.7	97.7	0.00	0.0	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87282	2	3	13	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.097	13	343	97.7	97.7	0.00	0.0	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	86540	2	3	14	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.158	13	343	97.7	97.7	0.00	0.0	10.50	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	86540	2	3	14	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.221	14	343	97.7	97.7	0.00	0.0	10.50	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	87126	2	3	15	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.285	14	344	97.7	97.7	0.00	-0.2	10.50	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	11	0	160	86948	2	3	16	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.366	14	344	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	87426	2	3	17	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.427	14	344	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	86518	2	3	18	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.490	14	345	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	86518	2	3	18	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.555	14	343	97.7	97.7	0.00	-0.1	10.50	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	88144	2	3	19	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.645	14	342	97.7	97.7	0.00	-0.1	10.50	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	87796	2	3	20	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.724	14	342	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.3	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.80	0	0	160	87556	2	3	21	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.785	14	342	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.609	2.6	100	4.609	2.6	5.1	0.0	0.1	5.90	0	0	160	87392	2	3	22	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.848	14	342	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87392	2	3	22	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.924	14	341	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	88322	2	3	23	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
175.985	14	340	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	88354	2	3	24	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
176.049	14	341	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87302	2	3	25	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
176.132	14	341	97.7	97.7	0.00	-0.1	10.40	0.000	77.3	75.4	3	100	98	100	101	100	100	100	4.607	2.6	100	4.607	2.6	5.1	0.0	0.1	5.90	0	0	160	87302	2	3	25	100	100	0.0	0.0	0.0	0	0.50	0.17	0.0	0.0	0.0
