#
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger?	Sync Stat	tachCount	XTau1	XTau2	map_frm_maf	maf_frm_map	VEmfmp	VErgm	AFRtrgt1	knck V	Trip Meter Miles	Odometer Miles	MPH	Power	Torque
	s	RPM	kPa	kPa	g/sec	%	v	AFR	°F	°F	bit	%	%	%	%	%	%	%	ms	%	%	ms	%	deg	deg	deg	msec	%/sec	kPa/sec		uS				%	%	kPa	g/sec	%	%	AFR	v	Miles	Miles	MPH	HP	lbft
4.585	67.0	2538.0	59.0	59.0	0.0	10.9	11.5	11.5	76.0	114.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	61.0	7.01	14.8	61.0	7.103	15.0	23.9	0.0	0.0	5.0	0.0	22.0	160.0	11872.0	0.0	3.0	2759.0	100.0	100.0	0.0	19.2	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
4.652	67.0	2462.0	59.7	59.7	0.0	10.9	11.5	11.6	76.0	115.1	9.0	100.0	98.0	101.0	100.0	98.0	100.0	61.0	7.207	14.8	61.0	7.01	14.4	23.3	0.0	0.0	5.0	0.0	2.0	160.0	12182.0	0.0	3.0	2765.0	100.0	100.0	0.0	18.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
4.719	67.0	2436.0	59.3	59.3	0.0	10.8	11.5	11.6	76.0	115.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.4	59.0	7.207	14.6	23.1	0.0	0.0	5.0	0.0	0.0	160.0	12438.0	0.0	3.0	2770.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
4.787	67.0	2455.0	59.7	59.7	0.0	10.8	11.2	11.5	76.0	115.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	60.0	7.112	14.6	60.0	7.112	14.6	23.3	0.0	0.0	5.3	0.0	16.0	160.0	12332.0	0.0	3.0	2776.0	100.0	100.0	0.0	18.5	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
4.854	67.0	2444.0	59.1	59.1	0.0	10.8	11.2	11.5	76.0	115.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.5	59.0	7.016	14.3	23.2	0.0	0.0	5.3	0.0	13.0	160.0	12116.0	0.0	3.0	2781.0	100.0	100.0	0.0	18.0	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
4.921	67.0	2454.0	59.1	57.9	0.0	10.8	11.3	11.5	76.0	115.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.207	14.7	59.0	6.916	14.1	23.3	0.0	0.0	5.2	0.0	-2.0	160.0	12156.0	0.0	3.0	2787.0	100.0	100.0	0.0	18.0	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
4.988	67.0	2482.0	58.8	58.8	0.0	10.8	11.4	11.6	76.3	115.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	6.916	14.3	59.0	7.01	14.5	23.5	0.0	0.0	5.1	0.0	0.0	160.0	12100.0	0.0	3.0	2793.0	100.0	100.0	0.0	18.1	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.057	67.0	2510.0	58.1	58.4	0.0	10.8	11.4	11.6	76.1	115.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	58.0	7.01	14.7	58.0	6.916	14.5	23.7	0.0	0.0	5.1	0.0	14.0	160.0	11936.0	0.0	3.0	2798.0	100.0	100.0	0.0	18.1	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.124	68.0	2496.0	57.4	57.4	0.0	10.8	11.4	11.6	76.4	115.4	9.0	100.0	98.0	101.0	100.0	98.0	100.0	57.0	6.916	14.4	57.0	6.724	14.0	23.6	0.0	0.0	5.1	0.0	-27.0	160.0	12040.0	0.0	3.0	2804.0	100.0	100.0	0.0	17.1	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.191	68.0	2476.0	58.6	58.6	0.0	10.7	11.4	11.6	76.2	115.5	9.0	100.0	98.0	101.0	100.0	98.0	100.0	58.0	6.916	14.3	58.0	6.916	14.3	23.4	0.0	0.0	5.1	-3.0	11.0	160.0	12254.0	0.0	3.0	2809.0	100.0	100.0	0.0	17.5	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.258	68.0	2444.0	59.3	59.3	0.0	10.7	10.9	11.6	76.1	115.6	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	6.916	14.1	59.0	7.116	14.5	23.2	0.0	0.0	5.5	0.0	8.0	160.0	12300.0	0.0	3.0	2815.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.325	68.0	2412.0	59.4	59.5	0.0	10.7	10.9	11.6	76.0	115.6	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.016	14.1	59.0	6.923	13.9	23.0	0.0	0.0	5.5	0.0	8.0	160.0	12340.0	0.0	3.0	2820.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.392	68.0	2438.0	58.4	58.4	0.0	10.7	11.2	11.6	76.0	115.5	9.0	100.0	98.0	101.0	100.0	98.0	100.0	57.0	7.016	14.3	57.0	7.212	14.7	23.2	0.0	0.0	5.3	0.0	-32.0	160.0	12324.0	0.0	3.0	2826.0	100.0	100.0	0.0	17.0	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.459	68.0	2473.0	59.3	58.8	0.0	10.7	11.3	11.6	76.0	115.7	9.0	100.0	98.0	101.0	100.0	98.0	100.0	60.0	6.916	14.3	60.0	7.112	14.7	23.4	0.0	0.0	5.2	0.0	-5.0	160.0	12102.0	0.0	3.0	2831.0	100.0	100.0	0.0	18.0	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.526	68.0	2461.0	59.1	59.1	0.0	10.7	11.4	11.7	76.0	115.8	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.207	14.8	59.0	6.916	14.2	23.3	0.0	0.0	5.1	0.0	10.0	160.0	12074.0	0.0	3.0	2837.0	100.0	100.0	0.0	18.0	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.593	68.0	2449.0	59.0	59.0	0.0	10.7	11.1	11.7	76.0	115.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.5	59.0	6.916	14.1	23.2	0.0	0.0	5.4	0.0	2.0	160.0	12320.0	0.0	3.0	2842.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.66	68.0	2449.0	59.1	59.1	0.0	10.7	11.1	11.7	76.3	115.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.016	14.3	59.0	7.016	14.3	23.2	0.0	0.0	5.4	0.0	13.0	160.0	12382.0	0.0	3.0	2847.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.728	68.0	2434.0	59.2	59.2	0.0	10.7	11.1	11.7	76.5	115.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.016	14.2	59.0	6.923	14.0	23.1	0.0	0.0	5.4	0.0	13.0	160.0	12240.0	0.0	3.0	2853.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.796	68.0	2441.0	59.2	59.2	0.0	10.7	11.3	11.7	76.6	115.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	6.916	14.1	59.0	6.916	14.1	23.2	0.0	0.0	5.2	0.0	5.0	160.0	12230.0	0.0	3.0	2859.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.863	68.0	2449.0	58.8	59.6	0.0	10.7	11.4	11.8	76.6	116.1	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.5	59.0	7.112	14.5	23.2	0.0	0.0	5.1	0.0	8.0	160.0	12316.0	0.0	3.0	2864.0	100.0	100.0	0.0	18.3	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.93	68.0	2460.0	59.4	59.4	0.0	10.7	11.4	11.7	76.6	116.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	60.0	7.112	14.6	60.0	6.916	14.2	23.3	0.0	0.0	5.1	0.0	-19.0	160.0	12276.0	0.0	3.0	2870.0	100.0	100.0	0.0	18.4	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
5.997	68.0	2455.0	59.0	58.9	0.0	10.7	11.1	11.7	76.3	116.2	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.212	14.8	59.0	7.016	14.4	23.3	0.0	0.0	5.4	0.0	-10.0	160.0	12226.0	0.0	3.0	2875.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.064	68.0	2429.0	59.2	59.2	0.0	10.7	11.0	11.7	76.5	116.3	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.116	14.4	59.0	6.923	14.0	23.1	0.0	0.0	5.4	0.0	-24.0	160.0	12340.0	0.0	3.0	2880.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.131	69.0	2441.0	59.2	59.5	0.0	10.7	11.1	11.7	76.6	116.3	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.212	14.7	59.0	7.212	14.7	23.2	0.0	0.0	5.4	0.0	-10.0	160.0	12348.0	0.0	3.0	2886.0	100.0	100.0	0.0	18.2	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.201	69.0	2438.0	59.4	59.4	0.0	10.7	11.3	11.7	76.6	116.3	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.5	59.0	7.112	14.5	23.2	0.0	0.0	5.2	0.0	0.0	160.0	12472.0	0.0	3.0	2892.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.268	69.0	2452.0	59.8	59.3	0.0	10.7	11.4	11.7	76.6	116.5	9.0	100.0	98.0	101.0	100.0	98.0	100.0	61.0	7.207	14.7	61.0	7.112	14.5	23.3	0.0	0.0	5.1	0.0	-5.0	160.0	12222.0	0.0	3.0	2897.0	100.0	100.0	0.0	18.3	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.335	69.0	2451.0	59.2	59.2	0.0	10.7	11.1	11.7	76.6	116.6	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.016	14.3	59.0	6.916	14.1	23.3	0.0	0.0	5.4	0.0	-8.0	160.0	12214.0	0.0	3.0	2902.0	100.0	100.0	0.0	18.0	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.402	69.0	2439.0	59.8	59.9	0.0	10.7	11.1	11.8	76.6	116.7	9.0	100.0	98.0	101.0	100.0	98.0	100.0	60.0	7.212	14.7	60.0	7.116	14.5	23.2	0.0	0.0	5.4	0.0	-2.0	160.0	12320.0	0.0	3.0	2908.0	100.0	100.0	0.0	18.4	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.469	69.0	2446.0	59.3	59.3	0.0	10.7	11.3	11.8	76.6	116.7	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.5	59.0	7.212	14.7	23.2	0.0	0.0	5.2	0.0	5.0	160.0	12252.0	0.0	3.0	2913.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.536	69.0	2427.0	59.7	59.7	0.0	10.7	11.4	11.5	76.6	116.7	9.0	100.0	98.0	101.0	100.0	98.0	100.0	60.0	6.916	14.0	60.0	7.112	14.4	23.1	0.0	0.0	5.1	0.0	18.0	160.0	12348.0	0.0	3.0	2919.0	100.0	100.0	0.0	18.2	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.603	69.0	2434.0	59.2	59.2	0.0	10.7	11.0	11.4	76.6	116.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.4	59.0	7.016	14.2	23.1	0.0	0.0	5.4	0.0	-2.0	160.0	12308.0	0.0	3.0	2924.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.67	69.0	2449.0	59.2	59.6	0.0	10.7	10.8	11.4	76.6	117.0	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.212	14.7	59.0	7.212	14.7	23.2	0.0	0.0	5.6	0.0	2.0	160.0	12244.0	0.0	3.0	2930.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.737	69.0	2440.0	58.9	58.9	0.0	10.7	10.9	11.4	76.3	117.0	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.212	14.7	59.0	7.212	14.7	23.2	0.0	0.0	5.5	0.0	0.0	160.0	12236.0	0.0	3.0	2935.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.804	69.0	2429.0	59.4	59.4	0.0	10.7	11.1	11.4	76.5	117.0	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.116	14.4	59.0	7.116	14.4	23.1	0.0	0.0	5.5	0.0	2.0	160.0	12324.0	0.0	3.0	2941.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.871	69.0	2428.0	59.2	59.2	0.0	10.7	11.1	11.4	76.6	117.0	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.116	14.4	59.0	7.212	14.6	23.1	0.0	0.0	5.2	0.0	-8.0	160.0	12338.0	0.0	3.0	2946.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
6.938	69.0	2427.0	59.3	59.4	0.0	10.7	11.1	11.4	76.6	117.0	9.0	100.0	98.0	101.0	100.0	98.0	100.0	59.0	7.112	14.4	59.0	7.016	14.2	23.1	0.0	0.0	5.4	0.0	-13.0	160.0	12352.0	0.0	3.0	2952.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.012	69.0	2444.0	58.6	58.6	0.0	10.7	11.1	11.4	76.6	117.0	9.0	100.0	98.0	101.0	100.0	98.0	100.0	58.0	7.116	14.5	58.0	7.212	14.7	23.2	0.0	0.0	5.4	0.0	-24.0	160.0	12256.0	0.0	3.0	2958.0	100.0	100.0	0.0	17.4	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.079	69.0	2455.0	59.0	58.8	0.0	10.7	11.2	11.4	76.6	117.2	1.0	100.0	98.0	100.0	100.0	98.0	100.0	59.0	6.916	14.2	59.0	6.916	14.2	23.3	0.0	0.0	5.3	0.0	-5.0	160.0	12236.0	0.0	3.0	2963.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.146	70.0	2440.0	59.5	59.5	0.0	10.7	11.3	11.4	76.6	117.3	1.0	100.0	98.0	100.0	100.0	98.0	100.0	60.0	6.916	14.1	60.0	6.916	14.1	23.2	0.0	0.0	5.2	0.0	5.0	160.0	12330.0	0.0	3.0	2968.0	100.0	100.0	0.0	18.3	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.213	70.0	2433.0	59.3	59.3	0.0	10.7	11.4	11.4	76.6	117.4	1.0	100.0	98.0	100.0	100.0	98.0	100.0	59.0	7.016	14.2	59.0	7.016	14.2	23.1	0.0	0.0	5.1	0.0	5.0	160.0	12364.0	0.0	3.0	2974.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.28	70.0	2439.0	59.2	59.2	0.0	10.7	12.1	11.4	76.6	117.4	1.0	100.0	98.0	100.0	100.0	98.0	100.0	59.0	7.012	14.3	59.0	6.816	13.9	23.2	0.0	0.0	4.4	0.0	-2.0	160.0	12336.0	0.0	3.0	2980.0	100.0	100.0	0.0	17.8	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.352	70.0	2454.0	58.9	58.9	0.0	10.8	11.5	11.4	76.6	117.6	1.0	100.0	98.0	100.0	100.0	98.0	100.0	59.0	6.916	14.1	59.0	6.916	14.1	23.3	0.0	0.0	5.0	3.0	-5.0	160.0	12178.0	0.0	3.0	2985.0	100.0	100.0	0.0	17.9	0.0	100.0	14.3	0.04	0.0	0.0	0.0	0.0	0.0
7.419	70.0	2454.0	61.0	62.2	0.0	14.7	11.4	11.4	76.6	117.6	1.0	100.0	98.0	100.0	100.0	98.0	100.0	70.0	7.112	14.5	70.0	8.302	17.0	23.3	0.0	0.0	5.1	103.0	68.0	160.0	12136.0	0.0	3.0	2991.0	100.0	100.0	0.0	22.0	0.0	100.0	14.2	0.04	0.0	0.0	0.0	0.0	0.0
7.486	70.0	2490.0	77.1	80.8	0.0	27.3	11.4	11.4	76.6	117.6	1.0	100.0	98.0	100.0	100.0	98.0	100.0	109.0	9.968	20.7	109.0	12.586	26.1	23.5	0.0	0.0	5.1	178.0	269.0	160.0	11992.0	0.0	3.0	2996.0	100.0	100.0	0.0	43.9	0.0	100.0	13.6	0.04	0.0	0.0	0.0	0.0	0.0
7.553	70.0	2549.0	88.6	92.0	0.0	33.9	11.4	11.6	76.6	117.7	1.0	100.0	98.0	100.0	100.0	98.0	100.0	95.0	14.996	31.9	95.0	15.792	33.6	24.0	0.0	0.0	5.1	119.0	156.0	160.0	11800.0	0.0	3.0	3002.0	100.0	100.0	0.0	42.9	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
7.62	70.0	2523.0	92.6	91.7	0.0	37.5	11.4	13.2	76.6	117.8	1.0	100.0	98.0	100.0	100.0	98.0	100.0	90.0	14.26	30.0	90.0	14.085	29.6	23.8	0.0	0.0	5.1	35.0	44.0	160.0	12036.0	0.0	3.0	3008.0	100.0	100.0	0.0	44.1	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
7.687	70.0	2474.0	95.0	95.8	0.0	41.6	11.4	15.0	76.6	117.8	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	13.93	28.7	81.0	14.085	29.1	23.4	0.0	0.0	5.1	59.0	5.0	160.0	12274.0	0.0	3.0	3013.0	100.0	100.0	0.0	40.5	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
7.754	70.0	2367.0	97.2	97.2	0.0	45.7	11.4	16.2	76.6	117.8	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	14.503	28.6	81.0	14.206	28.0	22.6	0.0	0.0	5.1	91.0	0.0	160.0	12766.0	0.0	3.0	3019.0	100.0	100.0	0.0	39.1	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
7.823	70.0	2347.0	98.5	98.5	0.0	53.8	11.4	18.3	76.6	116.9	9.0	100.0	98.0	101.0	100.0	98.0	100.0	82.0	14.206	27.8	82.0	14.343	28.1	22.5	0.0	0.0	5.1	111.0	27.0	160.0	12754.0	0.0	3.0	3024.0	100.0	100.0	0.0	39.8	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
7.89	70.0	2396.0	99.4	99.4	0.0	60.3	11.4	18.9	76.6	117.5	1.0	100.0	98.0	100.0	100.0	98.0	100.0	83.0	14.804	29.6	83.0	14.643	29.2	22.9	0.0	0.0	5.1	59.0	15.0	160.0	12380.0	0.0	3.0	3029.0	100.0	100.0	0.0	41.6	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
7.957	70.0	2430.0	99.3	99.3	0.0	61.5	11.8	19.1	76.6	117.8	1.0	100.0	98.0	100.0	100.0	98.0	100.0	83.0	14.804	30.0	83.0	14.704	29.8	23.1	0.0	0.0	4.7	11.0	-5.0	160.0	12356.0	0.0	3.0	3035.0	100.0	100.0	0.0	42.0	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.023	70.0	2389.0	99.6	99.7	0.0	61.7	11.4	19.1	76.6	118.0	1.0	100.0	98.0	100.0	100.0	98.0	100.0	83.0	14.704	29.3	83.0	14.704	29.3	22.8	0.0	0.0	5.1	7.0	-2.0	160.0	12732.0	0.0	3.0	3040.0	100.0	100.0	0.0	40.7	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.091	70.0	2309.0	100.2	100.2	0.0	61.7	11.4	19.1	76.6	118.1	1.0	100.0	98.0	100.0	100.0	98.0	100.0	82.0	14.782	28.5	82.0	14.643	28.2	22.2	0.0	0.0	5.1	0.0	30.0	160.0	13130.0	0.0	3.0	3045.0	100.0	100.0	0.0	39.6	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.158	71.0	2253.0	100.8	100.9	0.0	61.8	11.4	19.0	76.6	118.1	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	14.619	27.5	81.0	14.782	27.8	21.8	0.0	0.0	5.1	-11.0	3.0	160.0	13456.0	0.0	3.0	3050.0	100.0	100.0	0.0	38.4	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.225	71.0	2225.0	101.0	101.9	0.0	61.2	11.0	19.1	76.6	118.3	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	14.619	27.1	81.0	14.619	27.1	21.6	0.0	0.0	5.4	-11.0	33.0	160.0	13420.0	0.0	3.0	3055.0	100.0	100.0	0.0	38.6	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.292	71.0	2222.0	100.6	100.5	0.0	61.1	11.0	19.1	76.6	118.4	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	14.856	27.5	81.0	13.721	25.4	21.6	0.0	0.0	5.3	-3.0	-388.0	160.0	13624.0	0.0	3.0	3060.0	100.0	100.0	0.0	37.8	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.359	71.0	2213.0	100.1	102.5	0.0	61.1	11.2	19.1	76.6	118.5	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	14.619	27.0	81.0	14.481	26.7	21.5	0.0	0.0	5.3	0.0	59.0	160.0	13486.0	0.0	3.0	3065.0	100.0	100.0	0.0	38.2	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.425	71.0	2230.0	101.2	100.8	0.0	61.1	11.3	19.0	76.6	118.5	1.0	100.0	98.0	100.0	100.0	98.0	100.0	81.0	14.756	27.4	81.0	14.481	26.9	21.6	0.0	0.0	5.2	0.0	0.0	160.0	13488.0	0.0	3.0	3070.0	100.0	100.0	0.0	38.3	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.492	71.0	2180.0	101.0	101.0	0.0	61.1	11.2	19.1	76.6	118.7	1.0	100.0	98.0	100.0	100.0	98.0	100.0	80.0	14.619	26.6	80.0	14.456	26.3	21.3	0.0	0.0	5.3	0.0	-18.0	160.0	13956.0	0.0	3.0	3075.0	100.0	100.0	0.0	36.9	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.559	71.0	2091.0	100.7	100.7	0.0	61.0	11.1	19.0	76.6	118.8	1.0	100.0	98.0	100.0	100.0	98.0	100.0	79.0	14.556	25.4	79.0	14.392	25.1	20.6	0.0	0.0	5.4	0.0	13.0	160.0	14448.0	0.0	3.0	3079.0	100.0	100.0	0.0	34.9	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.626	71.0	2018.0	101.0	101.1	0.0	60.9	11.2	19.1	76.6	118.8	1.0	100.0	98.0	100.0	100.0	98.0	100.0	78.0	14.258	24.0	78.0	14.129	23.8	20.1	0.0	0.0	5.3	-3.0	16.0	160.0	15130.0	0.0	3.0	3084.0	100.0	100.0	0.0	33.0	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.693	71.0	1999.0	101.7	101.7	0.0	60.9	11.3	19.1	76.6	118.9	1.0	100.0	98.0	100.0	100.0	98.0	100.0	78.0	14.262	23.8	78.0	14.262	23.8	19.9	0.0	0.0	5.2	0.0	6.0	160.0	14982.0	0.0	3.0	3088.0	100.0	100.0	0.0	33.2	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.76	71.0	2032.0	101.0	101.0	0.0	60.9	11.4	19.1	77.1	118.9	1.0	100.0	98.0	100.0	100.0	98.0	100.0	78.0	14.129	23.9	78.0	14.262	24.2	20.2	0.0	0.0	5.1	0.0	-10.0	160.0	14676.0	0.0	3.0	3093.0	100.0	100.0	0.0	33.6	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.827	71.0	2025.0	101.0	101.0	0.0	60.9	11.4	19.1	77.1	118.9	1.0	100.0	98.0	100.0	100.0	98.0	100.0	78.0	14.129	23.9	78.0	14.129	23.9	20.1	0.0	0.0	5.1	0.0	6.0	160.0	14846.0	0.0	3.0	3097.0	100.0	100.0	0.0	33.4	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.894	71.0	1967.0	101.6	101.8	0.0	60.9	11.2	19.1	76.9	118.9	1.0	100.0	98.0	100.0	100.0	98.0	100.0	78.0	14.262	23.4	78.0	14.129	23.2	19.7	0.0	0.0	5.3	0.0	9.0	160.0	15592.0	0.0	3.0	3102.0	100.0	100.0	0.0	32.7	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
8.961	71.0	1883.0	102.1	102.1	0.0	60.9	11.3	19.1	76.8	119.1	1.0	100.0	98.0	100.0	100.0	98.0	100.0	77.0	14.228	22.3	77.0	14.228	22.3	19.1	0.0	0.0	5.2	0.0	0.0	160.0	16056.0	0.0	3.0	3106.0	100.0	100.0	0.0	31.0	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
9.036	71.0	1852.0	102.4	102.4	0.0	60.9	11.2	19.1	76.8	119.2	1.0	100.0	98.0	100.0	100.0	98.0	100.0	76.0	14.061	21.7	76.0	14.061	21.7	18.9	0.0	0.0	5.3	0.0	6.0	160.0	16220.0	0.0	3.0	3111.0	100.0	100.0	0.0	30.2	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
9.103	71.0	1848.0	101.9	102.1	0.0	60.9	11.2	19.1	77.2	119.3	1.0	100.0	98.0	100.0	100.0	98.0	100.0	76.0	13.932	21.5	76.0	13.932	21.5	18.8	0.0	0.0	5.3	0.0	-12.0	160.0	16188.0	0.0	3.0	3115.0	100.0	100.0	0.0	30.0	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
9.17	72.0	1843.0	103.7	103.0	0.0	60.9	11.3	19.1	77.0	119.3	1.0	100.0	98.0	100.0	100.0	98.0	100.0	76.0	14.061	21.6	76.0	13.674	21.0	18.8	0.0	0.0	5.2	0.0	-147.0	160.0	16342.0	0.0	3.0	3119.0	100.0	100.0	0.0	30.2	0.0	100.0	12.8	0.04	0.0	0.0	0.0	0.0	0.0
